<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Political News Service &#187; Your Vote Counts</title>
	<atom:link href="http://www.okpns.com/category/your-vote-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okpns.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 19:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: &#8216;Your Vote Counts&#8217; Discusses OK Blogosphere</title>
		<link>http://www.okpns.com/2010/02/01/video-your-vote-counts-discusses-ok-blogosphere/</link>
		<comments>http://www.okpns.com/2010/02/01/video-your-vote-counts-discusses-ok-blogosphere/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:25:19 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Rep. Randy Terrill]]></category>
		<category><![CDATA[Rep. Richard Morrissette]]></category>
		<category><![CDATA[Scott Mitchell]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3317</guid>
		<description><![CDATA[

&#8216;Two of them that are missing up on that board are OKPNS as well as the McCarville Report, both good at covering what&#8217;s going on at the state capitol. That increasingly has been their role as the capital press corp has been decreasing in size &#8211; and that is a bad thing.&#8221;
Last Friday&#8217;s Your Vote [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2010/02/01/video-your-vote-counts-discusses-ok-blogosphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Flashback: President Obama Polarizes Oklahoma</title>
		<link>http://www.okpns.com/2010/01/27/video-flashback-president-obama-polarizes-oklahoma/</link>
		<comments>http://www.okpns.com/2010/01/27/video-flashback-president-obama-polarizes-oklahoma/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:10:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rep. Randy Terrill]]></category>
		<category><![CDATA[Rep. Richard Morrissette]]></category>
		<category><![CDATA[Scott Mitchell]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3270</guid>
		<description><![CDATA[With President Obama&#8217;s first state of the union address scheduled for tonight, we thought we&#8217;d take you back to a &#8220;Your Vote Counts&#8221; show from May of last year discussing the president&#8217;s first 100 days. Also talked about on this episode was a controversial loan Senate Pro Tem Coffee received &#8211; from a then unnamed [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2010/01/27/video-flashback-president-obama-polarizes-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okie Pundit: Non-Race of the Day: Mary Fallin vs. Randy Brogdon</title>
		<link>http://www.okpns.com/2010/01/11/okie-pundit-non-race-of-the-day-mary-fallin-vs-randy-brogdon/</link>
		<comments>http://www.okpns.com/2010/01/11/okie-pundit-non-race-of-the-day-mary-fallin-vs-randy-brogdon/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:40:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mary Fallin]]></category>
		<category><![CDATA[Scott Mitchell]]></category>
		<category><![CDATA[Senator Randy Brogden]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3166</guid>
		<description><![CDATA[Okie Pundit dissects the Fallin/Brogdon race for the Republican nomination for governor. News 9&#8217;s Scott Mitchell gives his analysis of the overall race for governor.
After receiving positive feedback for our last examination of a race that was over before it began, we’re placing the spotlight on another primary destined to end up heavily lopsided.
Congresswoman Mary [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2010/01/11/okie-pundit-non-race-of-the-day-mary-fallin-vs-randy-brogdon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Vote Counts” Radio Edition 4/2/09</title>
		<link>http://www.okpns.com/2009/04/02/your-vote-counts%e2%80%9d-radio-edition-4209/</link>
		<comments>http://www.okpns.com/2009/04/02/your-vote-counts%e2%80%9d-radio-edition-4209/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:35:20 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Rep. Randy Terrill]]></category>
		<category><![CDATA[Rep. Richard Morrissette]]></category>
		<category><![CDATA[Scott Mitchell]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2009/04/02/your-vote-counts%e2%80%9d-radio-edition-4209/</guid>
		<description><![CDATA[
Excerpts from this morning’s radio edition of “Your Vote Counts” on AM 1520:
VOTER ID:
&#8220;What is so wrong with proving who you are.&#8221; - Randy Renner
&#8220;Solution looking for a problem. The voter system in Oklahoma is one of the best in the country.&#8221; - Rep. Morrissette
&#8220;There&#8217;s the nonsense of this argument. How would we know if [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2009/04/02/your-vote-counts%e2%80%9d-radio-edition-4209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote(s) of the Day: Sen. Coffee Tax Scandal</title>
		<link>http://www.okpns.com/2009/03/26/quotes-of-the-day-sen-coffee-tax-scandal/</link>
		<comments>http://www.okpns.com/2009/03/26/quotes-of-the-day-sen-coffee-tax-scandal/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:41:54 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Rep. Randy Terrill]]></category>
		<category><![CDATA[Rep. Richard Morrissette]]></category>
		<category><![CDATA[Scott Mitchell]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2009/03/26/quotes-of-the-day-sen-coffee-tax-scandal/</guid>
		<description><![CDATA[UPDATE: AP: Coffee pays old traffic tickets

Excerpts from this morning&#8217;s radio edition of &#8220;Your Vote Counts&#8221; on AM 1520:
&#8220;He just took a crisis and turned it worse.&#8221; - Scott Mitchell
&#8220;It boggles my mind. No wonder so many Republicans are pushing tax cuts!&#8221; - Randy Renner
&#8220;His credibility is a little bit damaged. If he seeks the [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2009/03/26/quotes-of-the-day-sen-coffee-tax-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lip service: Sexism on the campaign trail?</title>
		<link>http://www.okpns.com/2008/09/13/video-lip-service-sexism-on-the-campaign-trail/</link>
		<comments>http://www.okpns.com/2008/09/13/video-lip-service-sexism-on-the-campaign-trail/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:33:55 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Decision '08]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2008/09/13/video-lip-service-sexism-on-the-campaign-trail/</guid>
		<description><![CDATA[There was a time when political analysts thought Republicans would win the 2008 election only when pigs fly. However in the middle of a media firestorm over lipstick, the Your Vote Counts team examines why Democrats should be on the lookout for flying swine.

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/vkQmA1cmw8c"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/vkQmA1cmw8c" />
	<param name=wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/09/13/video-lip-service-sexism-on-the-campaign-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Your Vote Counts: Pigs, Lipstick and Hurricanes</title>
		<link>http://www.okpns.com/2008/09/11/video-your-vote-counts-pigs-lipstick-and-hurricanes/</link>
		<comments>http://www.okpns.com/2008/09/11/video-your-vote-counts-pigs-lipstick-and-hurricanes/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:32:22 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2008/09/11/video-your-vote-counts-pigs-lipstick-and-hurricanes/</guid>
		<description><![CDATA[The Your Vote Counts team breaks down the weeks top issues asking: How safe are we on the anniversary of the Sept. 11 terrorist attacks? How did lipstick get Barack Obama in so much trouble? Whats the good ol Farmers Almanac say about the weather and what does that have to do with politics? Finally, [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/09/11/video-your-vote-counts-pigs-lipstick-and-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Vote Counts&#8221; Focus Points: Sept. 4</title>
		<link>http://www.okpns.com/2008/09/08/your-vote-counts-focus-points-sept-4/</link>
		<comments>http://www.okpns.com/2008/09/08/your-vote-counts-focus-points-sept-4/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:38:38 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2008/09/08/your-vote-counts-focus-points-sept-4/</guid>
		<description><![CDATA[From the Republican National Convention to an Oklahoma lawmaker&#8217;s plan to tackle rising energy prices, the Your Vote Counts team debates the week&#8217;s hot issues.

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/6KOhQU-x5ho"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/6KOhQU-x5ho" />
	<param name=wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/09/08/your-vote-counts-focus-points-sept-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Vote Counts&#8221; on the Radio</title>
		<link>http://www.okpns.com/2008/09/04/your-vote-counts-on-the-radio/</link>
		<comments>http://www.okpns.com/2008/09/04/your-vote-counts-on-the-radio/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:54:42 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Rep. Randy Terrill]]></category>
		<category><![CDATA[Rep. Richard Morrissette]]></category>
		<category><![CDATA[Scott Mitchell]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2008/09/04/your-vote-counts-on-the-radio/</guid>
		<description><![CDATA[
The &#8220;Your Vote Counts&#8221; gang discusses the week in politics on the Sunrise News program  with Ken Johnson &#38; Randy Renner. YVC can be heard every Wednesday morning at 7:45.
Click here to listen to the entire show.
]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/09/04/your-vote-counts-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.okpns.com/yourvoteradio/YourVoteCounts_090408.wav" length="6439915" type="audio/x-wav" />
		</item>
		<item>
		<title>Gustavian Political Lessons</title>
		<link>http://www.okpns.com/2008/09/01/gustavian-political-lessons/</link>
		<comments>http://www.okpns.com/2008/09/01/gustavian-political-lessons/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:05:15 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[2008 elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2008/09/01/gustavian-political-lessons/</guid>
		<description><![CDATA[As predicted, the political news cycle changed remarkably in the last 72 hours as Hurricane Gustav slammed into the Gulf Coast.
Besides the potential for devastation to the Gulf Coast, the aftermath of the hurricane threatens to radically impact the presidential election, including altering the energy markets.  Undoubtedly, there will be shameless exploitation, including unjustified price run-ups (which started [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/09/01/gustavian-political-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

