<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Political News Service &#187; Budget</title>
	<atom:link href="http://www.okpns.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okpns.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 19:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXCLUSIVE: OK Budget Deal Near</title>
		<link>http://www.okpns.com/2010/02/16/exclusive-ok-budget-deal-near/</link>
		<comments>http://www.okpns.com/2010/02/16/exclusive-ok-budget-deal-near/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:53:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.okpns.com/?p=3387</guid>
		<description><![CDATA[
Sources say a deal to plug the holes in the Oklahoma FY 2010 budget using &#8216;Rainy Day&#8217; funds and federal stimulus monies is imminent.    Our sources say early morning caucus meetings for both houses will take place early Wednesday morning, with an announcement of the deal following soon after.
Developing&#8230;..
Related:
NewsOK.com: (2/17/10) Gov. Henry says Oklahoma budget deal is [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2010/02/16/exclusive-ok-budget-deal-near/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OFRG: &#8220;Why is the State Spending Nearly Seven-Million Dollars to Help Balance the Budgets of Other States?&#8221;</title>
		<link>http://www.okpns.com/2009/06/09/ofrg-why-is-the-state-spending-nearly-seven-million-dollars-to-help-balance-the-budgets-of-other-states/</link>
		<comments>http://www.okpns.com/2009/06/09/ofrg-why-is-the-state-spending-nearly-seven-million-dollars-to-help-balance-the-budgets-of-other-states/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:36:16 +0000</pubDate>
		<dc:creator>C. W. McBlackville</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[OK Legislature]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2009/06/09/ofrg-why-is-the-state-spending-nearly-seven-million-dollars-to-help-balance-the-budgets-of-other-states/</guid>
		<description><![CDATA[Here&#8217;s an inaugural article from Oklahomans for Responsible Government&#8217;s new newsletter called The Rotunda:
&#8220;In a year when Oklahoma dealt with a $900-million shortfall in the state budget, why is the state spending nearly seven-million dollars to help balance the budgets of other states?
Oklahomans for Responsible Government recently searched through the vendors listed on the state’s [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2009/06/09/ofrg-why-is-the-state-spending-nearly-seven-million-dollars-to-help-balance-the-budgets-of-other-states/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oklahoma Policy Institute Issue Budget Shortfall Brief: &#8220;Sky Is Falling&#8230;Again!&#8221;</title>
		<link>http://www.okpns.com/2009/01/26/oklahoma-policy-institute-issue-budget-shortfall-brief-sky-is-fallingagain/</link>
		<comments>http://www.okpns.com/2009/01/26/oklahoma-policy-institute-issue-budget-shortfall-brief-sky-is-fallingagain/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:49:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[OK Legislature]]></category>

		<guid isPermaLink="false">http://www.okpns.com/2009/01/26/oklahoma-policy-institute-issue-budget-shortfall-brief-sky-is-fallingagain/</guid>
		<description><![CDATA[We&#8217;re sure the OK Policy Institute fulfills a critical need by informing the public on state budget issues, but each press release they send out &#8211; even before they changed their name &#8211; offers the same doom and gloom predictions. Same material different dates. Here&#8217;s an excerpt from the latest release touting their new budget [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2009/01/26/oklahoma-policy-institute-issue-budget-shortfall-brief-sky-is-fallingagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things that make you go &quot;hmmm&#8230;&quot;</title>
		<link>http://www.okpns.com/2008/04/14/things-that-make-you-go-hmmm/</link>
		<comments>http://www.okpns.com/2008/04/14/things-that-make-you-go-hmmm/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:03:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[HB 1804]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Immigration Reform]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/04/things-that-make-you-go-hmmm.html</guid>
		<description><![CDATA[Democrats in Oklahoma are decrying the growing disparity between the richest and the poorest families in the nation, and especially in Oklahoma.  They are citing a report by the Center on Budget and Policy Priorities, which reports that nationally,
For very high-income families — the richest 5 percent — income growth since the late 1990s [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/04/14/things-that-make-you-go-hmmm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress&#8217;s Fiscal Ratings Drop Closer to All-Time Low, Nonpartisan Scorecard from Nation&#8217;s Largest Taxpayer Group Shows</title>
		<link>http://www.okpns.com/2008/04/09/congresss-fiscal-ratings-drop-closer-to-all-time-low-nonpartisan-scorecard-from-nations-largest-taxpayer-group-shows/</link>
		<comments>http://www.okpns.com/2008/04/09/congresss-fiscal-ratings-drop-closer-to-all-time-low-nonpartisan-scorecard-from-nations-largest-taxpayer-group-shows/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:16:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/04/congresss-fiscal-ratings-drop-closer-to-all-time-low-nonpartisan-scorecard-from-nations-largest-taxpayer-group-shows.html</guid>
		<description><![CDATA[(Alexandria, Va.) &#8212; The multi-year decline of lawmakers&#8217; pro-taxpayers scores under Republican control of the House of Representatives and Senate entered a nosedive in 2007 with a new Democratic majority, according to the National Taxpayers Union&#8217;s (NTU) 29th annual Rating of Congress. The scorecard, the only one to utilize every roll call vote affecting tax, [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/04/09/congresss-fiscal-ratings-drop-closer-to-all-time-low-nonpartisan-scorecard-from-nations-largest-taxpayer-group-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance for Oklahoma&#8217;s Future: &quot;Tax Incentives, Rainy Day Fund Must Be on Table&quot;</title>
		<link>http://www.okpns.com/2008/02/19/alliance-for-oklahomas-future-tax-incentives-rainy-day-fund-must-be-on-table/</link>
		<comments>http://www.okpns.com/2008/02/19/alliance-for-oklahomas-future-tax-incentives-rainy-day-fund-must-be-on-table/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:14:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Brad Henry]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[OK Legislature]]></category>
		<category><![CDATA[Scott Meacham]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/02/alliance-for-oklahomas-future-tax-incentives-rainy-day-fund-must-be-on-table.html</guid>
		<description><![CDATA[
David Blatt, Chair of the Alliance for Oklahoma’s Future, issued the following statement in response to the new revenue estimate certified by the State Board of Equalization showing that the Legislature will have $195 million less revenue for the coming fiscal year than initially estimated.

“It is unfortunate, but not surprising, that the revenue reductions resulting [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/02/19/alliance-for-oklahomas-future-tax-incentives-rainy-day-fund-must-be-on-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODOT and State Employees May Not Receive Increases Promised by Governor</title>
		<link>http://www.okpns.com/2008/02/13/odot-and-state-employees-may-not-receive-increases-promised-by-governor/</link>
		<comments>http://www.okpns.com/2008/02/13/odot-and-state-employees-may-not-receive-increases-promised-by-governor/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:46:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/02/odot-and-state-employees-may-not-receive-increases-promised-by-governor.html</guid>
		<description><![CDATA[
Image courtesy of ronblackradio.com

Governor Brad Henry recently proposed a $7.32B (That&#8217;s $7,320,000,000) dollar budget, but State Treasurer, Scott Meacham, has bad news: Oklahoma has $195M ($195,000,000) less to work with, citing:
A slowed-down Oklahoma economy along with record tax cuts the past three years are the main factors for the reduction in money available&#8230;We&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/02/13/odot-and-state-employees-may-not-receive-increases-promised-by-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Henry&#8217;s Budget</title>
		<link>http://www.okpns.com/2008/02/06/brad-henrys-budget/</link>
		<comments>http://www.okpns.com/2008/02/06/brad-henrys-budget/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:10:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Brad Henry]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[OK Legislature]]></category>

		<guid isPermaLink="false">http://okpns.org/2008/02/brad-henrys-budget.html</guid>
		<description><![CDATA[This morning, the GOP chairmen of the Senate and House Appropriations Committees, Senator Mike Johnson and Rep. Ken Miller, held a news conference to unveil Governor Henry&#8217;s proposed budget. Clearly, the governor&#8217;s eyes are bigger than his stomach, and his proposals don&#8217;t pass the Jenny Craig budgeting test. 

Of particular note is his proposal to [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2008/02/06/brad-henrys-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Complains of Revenue Shortage</title>
		<link>http://www.okpns.com/2007/12/28/state-complains-of-revenue-shortage/</link>
		<comments>http://www.okpns.com/2007/12/28/state-complains-of-revenue-shortage/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 16:29:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Brad Henry]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Scott Meacham]]></category>

		<guid isPermaLink="false">http://okpns.org/2007/12/state-complains-of-revenue-shortage.html</guid>
		<description><![CDATA[OKPNS wasn&#8217;t going to write about this at first but we would be remiss not too for our many readers. Governor Brad Henry and the state have complained that the state is short on revenue to fix our roads and to fund our schools.
OKPNS suggests that these &#8220;State Leaders&#8221; get serious about ILLEGAL IMMIGRATION and [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2007/12/28/state-complains-of-revenue-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Panel Contemplates Cargill Effort to Modernize</title>
		<link>http://www.okpns.com/2007/12/05/budget-panel-contemplates-cargill-effort-to-modernize/</link>
		<comments>http://www.okpns.com/2007/12/05/budget-panel-contemplates-cargill-effort-to-modernize/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:24:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Spkr. Cargill]]></category>

		<guid isPermaLink="false">http://okpns.org/2007/12/budget-panel-contemplates-cargill-effort-to-modernize.html</guid>
		<description><![CDATA[OKLAHOMA CITY – Groups that believe in limited government and groups that would like to expand government services have both found something to like about Speaker Lance Cargill’s initiative to streamline and modernize state government. While the concept may appeal to a wide range of policy makers, the work of redirecting state dollars toward more [...]]]></description>
		<wfw:commentRss>http://www.okpns.com/2007/12/05/budget-panel-contemplates-cargill-effort-to-modernize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

